Creative Connections Arts Academy High School North Highlands Ca
Highlands High School
Highlands High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
1000 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
eight | 0 |
9 | 200 |
ten | 226 |
eleven | 189 |
12 | 193 |
Highlands Loftier School is a public loftier school of the Twin Rivers Unified Schoolhouse District located in North Highlands, CA. It has 808 students in grades 9th through twelfth. Highlands High School is the 911th largest public loftier school in California and the 7,341st largest nationally. It has a student instructor ratio of 21.5 to ane.
Total Students: 808
Pupil/Teacher Ratio: 21.5:1
Full Time Teachers: 37.54
Search for Former HHS Students
Highlands High Schoolhouse Students by Gender
Outer ring represents school commune
School | District | |
---|---|---|
█ █Male | 425 (53%) | 6,462 (l%) |
█ █Female | 383 (47%) | six,348 (50%) |
Highlands High School Students past Ethnicity
Outer band represents school district
School | District | |
---|---|---|
█ █Hispanic | 385 (48%) | 4,288 (33%) |
█ █White | 199 (25%) | 4,811 (38%) |
█ █Black | 109 (xiii%) | i,741 (14%) |
█ █Asian | 48 (6%) | 1,138 (9%) |
█ █Ii or More | 45 (vi%) | 551 (4%) |
█ █American Indian | 12 (1%) | 106 (one%) |
█ █Pacific Islander | ten (1%) | 175 (i%) |
Highlands Loftier School Gratuitous and Reduced Lunch Assist
Outer band represents schoolhouse commune
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 571 (71%) | eight,254 (64%) |
█ █Not Eligible | 173 (21%) | 3,080 (24%) |
█ █Reduced-Cost Dejeuner Eligible | 64 (8%) | 1,476 (12%) |
* Schoolhouse District values based on schools that reported tiffin assistance data |
Highlands High Schoolhouse is ranked 632nd out of two,578 ranked schools in California, for total students on lunch assist.
The percent of Highlands Loftier School students on complimentary and reduced luncheon assistance (78.vi%) is higher than the state average of 55.7%. This may indicate that the surface area has a higher level of poverty than the country average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not accuse more than 40¢ for reduced-cost lunches, nor more than thirty¢ for reduced-cost breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for gratuitous meals.
For 2014, a family of two needs to make an annual income below $xx,449 to be eligible for free meals or below $29,100 for reduced toll meals. A family unit of iv needs to make an annual income below $31,005 for complimentary meals or $44,122 for reduced price meals.
Highlands High School Trends Over Fourth dimension
Total Students Over Time
Yr | Total Students |
---|---|
2008 | 1554 |
2009 | 1385 |
2010 | 1100 |
2011 | 862 |
2012 | 891 |
2013 | 823 |
2014 | 821 |
2015 | 808 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2008 | 20.9 |
2009 | nineteen.five |
2010 | Northward/A |
2011 | xx.5 |
2012 | 19.iv |
2013 | 20.ix |
2014 | 21.5 |
2015 | 21.5 |
Lunch Assistance Over Time
Twelvemonth | Lunch Assitance |
---|---|
2008 | 0.6969111969112 |
2009 | 0.75595667870036 |
2010 | 0.75818181818182 |
2011 | 0.19721577726218 |
2012 | 0.75533108866442 |
2013 | 0.87727825030377 |
2014 | 0.80998781973203 |
2015 | 0.78589108910891 |
Compare Highlands Loftier School to Other High Schools
Educatee Instructor Ratio Comparison
1,636.vii% | xvi.4:1 | |
2,095.7% | 21.0:1 | |
two,150.0% | 21.5:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 78.6% |
Elevation Nearby High Schools
Schoolhouse | Type | Grades | Students | Educatee Teacher Ratio | Altitude |
---|---|---|---|---|---|
Highlands High School N Highlands, CA | Public | 09 - 12 | 808 | 21.5:1 | |
Foothill High School Sacramento, CA | Public | 09 - 12 | 1,058 | 21.7:1 | 1 miles |
Pacific Career and Engineering science High School North Highlands, CA | Public | 09 - 12 | 111 | 12.half-dozen:i | one miles |
Creative Connections Arts Academy Due north Highlands, CA | Public | KG - 12 | 660 | 23.one:1 | 2 miles |
Futures High School North Highlands, CA | Public | 07 - 12 | 424 | 21.2:1 | 2 miles |
Antelope Loftier Schoolhouse Antelope, CA | Public | 09 - 12 | one,832 | 24.four:ane | 2 miles |
Community Collaborative Lease Mcclellan, CA | Public | KG - 12 | 482 | 17.5:1 | 2 miles |
Customs Outreach University Mcclellan, CA | Public | KG - 12 | i,520 | 23.3:1 | 2 miles |
La Entrada Continuation High School Sacramento, CA | Public | 09 - 12 | 68 | 66:1 | two miles |
Laurel Ruff Transition Sacramento, CA | Public | 12 - 12 | 98 | 9.7:1 | two miles |
Sacramento Adventist University Carmichael, CA | Private | PK - 12 | 281 | 13:1 | 3 miles |
Download this information equally an Excel or CSV Spreadsheet |
View Categories of Schools in California
View Loftier School Statistics for California
Source: https://high-schools.com/directory/ca/cities/north-highlands/highlands-high-school/60133201988/
0 Response to "Creative Connections Arts Academy High School North Highlands Ca"
Post a Comment